Details | |
GTIN (UPC/EAN): | 4512822870977 |
Ship Alone | No |
Shipping Weight: | 26.6 Pounds |
Shipping Size (Inches.): | 15 W x 23.5 D x 33 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 48603 |
Ship Palletized: | No |
Item Height: | 31 Inches |
Item Width: | 12.5 Inches |
Item Depth: | 20 Inches |
Item Weight: | 22.4 Pounds |
Color: | Yellow and White |
Style: | Contemporary |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 26.6 |
Shipping Height Carton 1: | 33 |
Shipping Width Carton 1: | 15 |
Shipping Depth Carton 1: | 23.5 |
Product does not have known Prop 65 warning | |
Additional attributes | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Set | No |
Top Shape | Halfcircle |
Top Color | Natural Brown |
Base Color | White |
Top Material | Solid Wood |
Base Material | Iron |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Mirrored | No |
Base Type | Frame |
Adjustable Height | No |
Shelves Included | Yes |
Cabinets Included | Yes |
Tray Top | No |
Folding | No |
Magazine Rack | No |
Wheels Included | No |
Outdoor Use | No |
Scratch Resistant | No |
Stain Resistant | No |
Felt Lined Drawers | No |
Warp Resistant | No |
Main Wood Joinery Method | Does not apply |
Kiln-Dried Wood | Does not Apply |
Integrated Technology | No |
Built-in USB Port | No |
Built-in Outlets | No |
Table Top Thickness | 1.5 |
Drawer | No |
Integrated Wireless Charging Surface | No |
Keywords | mango wood yellow bed table, metal mango wood yellow bed, wood yellow bed table, mango wood yellow bed, metal mango wood yellow |
Canada Product Restriction | No |
Material | Wood |
Room | Living Room |
Metal Mango Wood Yellow Bed Side Table

Add a super cool vibe to your room with this peace out yellow retro nightstand, reminiscent of a Classic Hippie...
Have Questions?Ask An Expert
Product Info +
Product Details +
Height:
31 Inches
Width:
12.5 Inches
Depth:
20 Inches
Weight:
22.4 Pounds
Material:
Country Of Origin:
India
Category:
Tables
Shipping Method:
LTL
Assembly Required:
Yes
Free shipping
FAQs +
- Product Info
- Product Details
- FAQs
Details | |
GTIN (UPC/EAN): | 4512822870977 |
Ship Alone | No |
Shipping Weight: | 26.6 Pounds |
Shipping Size (Inches.): | 15 W x 23.5 D x 33 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 48603 |
Ship Palletized: | No |
Item Height: | 31 Inches |
Item Width: | 12.5 Inches |
Item Depth: | 20 Inches |
Item Weight: | 22.4 Pounds |
Color: | Yellow and White |
Style: | Contemporary |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 26.6 |
Shipping Height Carton 1: | 33 |
Shipping Width Carton 1: | 15 |
Shipping Depth Carton 1: | 23.5 |
Product does not have known Prop 65 warning | |
Additional attributes | |
Commercial/Residential | Residential Use |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Set | No |
Top Shape | Halfcircle |
Top Color | Natural Brown |
Base Color | White |
Top Material | Solid Wood |
Base Material | Iron |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Mirrored | No |
Base Type | Frame |
Adjustable Height | No |
Shelves Included | Yes |
Cabinets Included | Yes |
Tray Top | No |
Folding | No |
Magazine Rack | No |
Wheels Included | No |
Outdoor Use | No |
Scratch Resistant | No |
Stain Resistant | No |
Felt Lined Drawers | No |
Warp Resistant | No |
Main Wood Joinery Method | Does not apply |
Kiln-Dried Wood | Does not Apply |
Integrated Technology | No |
Built-in USB Port | No |
Built-in Outlets | No |
Table Top Thickness | 1.5 |
Drawer | No |
Integrated Wireless Charging Surface | No |
Keywords | mango wood yellow bed table, metal mango wood yellow bed, wood yellow bed table, mango wood yellow bed, metal mango wood yellow |
Canada Product Restriction | No |
Material | Wood |
Room | Living Room |
Height:
31 Inches
Width:
12.5 Inches
Depth:
20 Inches
Weight:
22.4 Pounds
Material:
Country Of Origin:
India
Category:
Tables
Shipping Method:
LTL
Assembly Required:
Yes